


Best Price



Sanica Soley Aluminium Radiator
- Stock: In Stock
- Model: 701-600310
- Dimens: 100.00mm x 500.00mm x 762.00mm
£237.60
£198.00 Ex VAT:
Available Options
Description
Radiator valves are NOT included
- Finished in White, Polished, Anthracite
- Manufactured from Aluminium
- Heat Output Delta: T50C
Technical Table
| Model (SKU) | Dimensions (W x H) | Pipe Centre | Wall to Pipe Centre | Wall Distance | BTU | Watts |
| 701-600310 (White) | 500 x 762 mm | 475 mm | 61-71 mm | 111- 121 mm | 1480 | 434 |
| 701-600311 (Anthracite) | 500 x 762 mm | 475 mm | 61-71 mm | 111- 121 mm | 1480 | 434 |
| 701-600499 (Polished) | 500 x 762 mm | 475 mm | 61-71 mm | 111- 121 mm | 1480 | 434 |
| 701-600312 (White) | 600 x 762 mm | 575 mm | 61-71 mm | 111- 121 mm | 1938 | 568 |
| 701-600313 (Anthracite) | 600 x 762 mm | 575 mm | 61-71 mm | 111- 121 mm | 1938 | 568 |
| 701-600501 (Polished) | 600 x 762 mm | 575 mm | 61-71 mm | 111- 121 mm | 1938 | 568 |
| 701-600314 (White) | 500 x 1200 mm | 475 mm | 61-71 mm | 111- 121 mm | 2453 | 719 |
| 701-600315 (Anthracite) | 500 x 1200 mm | 475 mm | 61-71 mm | 111- 121 mm | 2453 | 719 |
| 701-600498 (Polished) | 500 x 1200 mm | 475 mm | 61-71 mm | 111- 121 mm | 2453 | 719 |
| 701-600316 (White) | 600 x 1200 mm | 575 mm | 61-71 mm | 111- 121 mm | 3053 | 895 |
| 701-600317 (Anthracite) | 600 x 1200 mm | 575 mm | 61-71 mm | 111- 121 mm | 3053 | 895 |
| 701-600500 (Polished) | 600 x 1200 mm | 575 mm | 61-71 mm | 111- 121 mm | 3053 | 895 |
Specifications
| General | |
| Brand | Sanica |
| Range | Soley |
| Style | Modern |
| Finish | White, Polished, Anthracite |
| Type | Aluminium Radiator |
| Fitting | Wall Mounted |
| Material | Aluminium |
| Form | Rectangular |
| Guarantee | 5 years |
| Dimensions | |
| Width (mm) | 500 |
| Height (mm) | 762 |
| Projection (mm) | 100 |







